THE World University Rankings 2025
List of Top Universities
Select Country:
Australia |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
39 | University of Melbourne | https://www.unimelb.edu.au | 78.4 | 64.2 | 75.3 | 89.1 | 99.3 | 92.3 |
58 | Monash University | https://www.brown.edu | 73.8 | 52.2 | 65.6 | 95.0 | 99.7 | 92.0 |
61 | The University of Sydney | https://www.sydney.edu.au | 73.7 | 53.2 | 67.7 | 92.1 | 99.5 | 90.5 |
73 | Australian National University | https://www.ip-paris.fr/en | 70.7 | 53.6 | 65.1 | 85.0 | 86.1 | 94.0 |
77 | The University of Queensland | https://www.uq.edu.au | 70.3 | 50.8 | 61.9 | 87.8 | 99.7 | 93.6 |
83 | UNSW Sydney | https://www.unsw.edu.au | 69.1 | 47.6 | 57.4 | 91.7 | 98.2 | 93.9 |
128 | University of Adelaide | https://www.adelaide.edu.au | 63.8 | 39.1 | 48.1 | 92.3 | 93.5 | 92.0 |
149 | The University of Western Australia | https://www.uwa.edu.au | 62 | 37.8 | 47.2 | 87.6 | 98.3 | 93.0 |
154 | University of Technology Sydney | https://www.uts.edu.au | 61.7 | 35.2 | 42.5 | 94.9 | 88.2 | 93.0 |
178 | Macquarie University | https://www.mq.edu.au | 59.9 | 35.2 | 42.7 | 89.4 | 93.4 | 87.4 |
201–250 | Deakin University | https://www.deakin.edu.au/ | 55.8–58.6 | 29.8 | 36.3 | 91.5 | 76.8 | 85.4 |
201–250 | Queensland University of Technology | https://www.qut.edu.au/ | 55.8–58.6 | 33.1 | 40.0 | 88.7 | 86.7 | 80.8 |
201–250 | University of Wollongong | https://www.uow.edu.au/ | 55.8–58.6 | 34.6 | 37.4 | 85.4 | 91.2 | 92.0 |
251–300 | Curtin University | https://www.curtin.edu.au/ | 53.7–55.7 | 28.2 | 34.7 | 88.9 | 76.6 | 94.8 |
251–300 | La Trobe University | https://www.latrobe.edu.au/ | 53.7–55.7 | 29.2 | 36.2 | 89.3 | 77.2 | 88.1 |
251–300 | RMIT University | https://www.rmit.edu.au/ | 53.7–55.7 | 34.0 | 36.5 | 82.8 | 77.0 | 92.9 |
251–300 | Swinburne University of Technology | https://www.swinburne.edu.au | 53.7–55.7 | 32.7 | 34.5 | 91.4 | 73.5 | 72.1 |
251–300 | University of Newcastle | https://www.newcastle.edu.au | 53.7–55.7 | 31.7 | 36.0 | 84.8 | 84.6 | 83.3 |
251–300 | University of Tasmania | https://www.utas.edu.au | 53.7–55.7 | 32.0 | 36.3 | 81.6 | 76.7 | 90.0 |
301–350 | Flinders University | https://www.flinders.edu.au | 51.1–53.6 | 27.2 | 37.3 | 78.9 | 71.6 | 88.3 |
301–350 | Griffith University | https://www.griffith.edu.au | 51.1–53.6 | 28.5 | 36.1 | 83.1 | 78.4 | 82.5 |
301–350 | University of South Australia | https://www.unisa.edu.au | 51.1–53.6 | 22.4 | 36.0 | 80.6 | 96.2 | 84.0 |
301–350 | Western Sydney University | https://www.westernsydney.edu.au | 51.1–53.6 | 24.8 | 31.5 | 88.3 | 56.0 | 87.9 |
351–400 | Edith Cowan University | https://www.ecu.edu.au | 49.4–51.0 | 20.9 | 26.5 | 87.5 | 70.9 | 88.4 |
351–400 | University of Southern Queensland | https://www.unisq.edu.au | 49.4–51.0 | 27.8 | 27.5 | 87.8 | 48.2 | 81.1 |
401–500 | Australian Catholic University | https://www.acu.edu.au/ | 46.0–49.2 | 16.7 | 25.4 | 97.1 | 25.0 | 86.1 |
401–500 | Bond University | https://bond.edu.au/ | 46.0–49.2 | 27.7 | 21.7 | 85.5 | 24.7 | 80.5 |
401–500 | Charles Darwin University | https://www.cdu.edu.au/ | 46.0–49.2 | 22.7 | 30.3 | 76.2 | 44.8 | 80.6 |
401–500 | Federation University Australia | https://federation.edu.au/ | 46.0–49.2 | 20.1 | 23.4 | 79.0 | 73.6 | 89.1 |
401–500 | James Cook University | https://www.jcu.edu.au | 46.0–49.2 | 28.1 | 31.1 | 77.0 | 61.9 | 79.3 |
401–500 | Murdoch University | https://www.murdoch.edu.au | 46.0–49.2 | 24.0 | 28.2 | 79.8 | 71.5 | 94.5 |
401–500 | University of Canberra | https://www.canberra.edu.au | 46.0–49.2 | 23.1 | 31.4 | 74.5 | 52.9 | 90.2 |
401–500 | Victoria University | https://www.vu.edu.au | 46.0–49.2 | 23.5 | 29.7 | 74.5 | 62.1 | 74.5 |
501–600 | Central Queensland University | https://www.cqu.edu.au | 43.3–45.9 | 19.1 | 25.3 | 83.0 | 43.9 | 70.3 |
501–600 | Southern Cross University | https://www.scu.edu.au | 43.3–45.9 | 22.5 | 28.1 | 67.5 | 63.0 | 82.2 |
601–800 | University of the Sunshine Coast | https://www.usc.edu.au/ | 38.2–43.2 | 21.0 | 28.2 | 70.7 | 56.9 | 69.1 |
801–1000 | Charles Sturt University | https://www.csu.edu.au/ | 34.5–38.1 | 18.3 | 18.2 | 63.1 | 52.1 | 60.1 |
Austria |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
110 | University of Vienna | https://www.univie.ac.at/en | 65.5 | 48.0 | 61.0 | 78.6 | 74.5 | 94.6 |
201–250 | Medical University of Graz | https://www.medunigraz.at/en/ | 55.8–58.6 | 30.5 | 34.6 | 92.0 | 96.6 | 82.6 |
201–250 | Medical University of Vienna | https://www.meduniwien.ac.at/web/en/ | 55.8–58.6 | 39.7 | 29.7 | 93.9 | 97.5 | 81.0 |
251–300 | Medical University of Innsbruck | https://www.i-med.ac.at/universitaet/index.html.en | 53.7–55.7 | 31.5 | 30.2 | 89.8 | 99.0 | 88.5 |
301–350 | TU Wien | https://www.tuwien.ac.at | 51.1–53.6 | 45.0 | 46.7 | 55.1 | 93.0 | 87.7 |
301–350 | University of Innsbruck | https://www.uibk.ac.at | 51.1–53.6 | 33.2 | 35.9 | 68.6 | 83.0 | 94.1 |
401–500 | Johannes Kepler University of Linz | https://www.jku.at/en/ | 46.0–49.2 | 35.7 | 35.3 | 61.3 | 98.0 | 74.2 |
501–600 | University of Graz | https://www.uni-graz.at/en | 43.3–45.9 | 31.9 | 23.5 | 64.2 | 49.6 | 81.8 |
501–600 | University of Klagenfurt | https://www.aau.at/en | 43.3–45.9 | 32.8 | 20.6 | 67.0 | 49.6 | 87.0 |
601–800 | Graz University of Technology | https://www.tugraz.at/en/home/ | 38.2–43.2 | 39.9 | 21.3 | 49.4 | 93.7 | 81.7 |
601–800 | Paris Lodron Universität Salzburg | https://www.plus.ac.at/?lang=en | 38.2–43.2 | 32.1 | 21.1 | 53.6 | 47.1 | 93.5 |
801–1000 | Montanuniversität Leoben | https://www.unileoben.ac.at/en/ | 34.5–38.1 | 36.4 | 22.8 | 37.9 | 79.9 | 76.9 |
BIHAR & Bahrain |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
501–600 | Arabian Gulf University | https://www.agu.edu.bh | 43.3–45.9 | 44.5 | 12.7 | 68.9 | 27.3 | 93.5 |
Bangladesh |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
801–1000 | Gazipur Agricultural University | https://www.bau.edu.bd/ | 34.5–38.1 | 24.6 | 9.1 | 77.3 | 16.7 | 51.8 |
801–1000 | Daffodil International University (DIU) | https://daffodilvarsity.edu.bd/ | 34.5–38.1 | 12.1 | 11.5 | 82.6 | 18.9 | 65.2 |
801–1000 | Jahangirnagar University | https://juniv.edu/ | 34.5–38.1 | 25.4 | 9.7 | 75.4 | 19.3 | 49.5 |
801–1000 | Jashore University of Science and Technology | https://just.edu.bd/ | 34.5–38.1 | 15.4 | 10.4 | 75.8 | 18.8 | 47.8 |
801–1000 | North South University | https://www.northsouth.edu/ | 34.5–38.1 | 14.8 | 10.7 | 80.3 | 24.3 | 45.9 |
Belgium |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
43 | KU Leuven | https://www.kuleuven.be/english | 77 | 59.5 | 74.9 | 92.4 | 100.0 | 80.6 |
112 | Ghent University | https://www.ugent.be/en | 65.4 | 47.7 | 59.5 | 84.2 | 99.9 | 64.7 |
168 | University of Antwerp | https://www.uantwerpen.be/en | 60.7 | 38.1 | 44.6 | 89.9 | 98.5 | 75.3 |
175 | Université Catholique de Louvain | https://uclouvain.be/en | 60.2 | 39.4 | 49.4 | 81.1 | 94.0 | 82.6 |
201–250 | Université Libre de Bruxelles | https://www.ulb.be/en | 55.8–58.6 | 36.3 | 45.5 | 82.9 | 68.6 | 88.3 |
201–250 | Vrije Universiteit Brussel | https://www.vub.be/en | 55.8–58.6 | 37.6 | 42.7 | 81.1 | 90.4 | 78.3 |
251–300 | University of Liège | https://www.uliege.be | 53.7–55.7 | 34.0 | 42.8 | 72.9 | 96.7 | 74.5 |
301–350 | Hasselt University | https://www.uhasselt.be | 51.1–53.6 | 33.1 | 38.2 | 73.4 | 88.5 | 72.1 |
601–800 | University of Mons | https://web.umons.ac.be/en/ | 38.2–43.2 | 25.8 | 31.4 | 59.5 | 64.2 | 73.0 |
801–1000 | University of Namur | https://www.unamur.be/en | 34.5–38.1 | 22.3 | 27.1 | 52.7 | 60.8 | 70.7 |
Brazil |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
199 | University of São Paulo | https://www5.usp.br/english/institutional/ | 58.7 | 58.8 | 60.7 | 55.7 | 93.9 | 43.0 |
351–400 | University of Campinas | https://unicamp.br/en/ | 49.4–51.0 | 48.8 | 47.2 | 51.0 | 76.7 | 40.6 |
601–800 | Federal University of Rio de Janeiro | https://ufrj.br/ | 38.2–43.2 | 41.3 | 37.3 | 37.0 | 84.0 | 36.4 |
601–800 | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) | https://www.puc-rio.br/english/ | 38.2–43.2 | 35.8 | 33.5 | 39.7 | 74.7 | 43.2 |
601–800 | Universidade Federal do Rio Grande do Sul | https://www.ufrgs.br/english/home | 38.2–43.2 | 36.7 | 24.1 | 53.3 | 56.1 | 34.8 |
801–1000 | Federal University of Minas Gerais | https://ufmg.br/ | 34.5–38.1 | 40.9 | 21.5 | 40.3 | 49.5 | 32.4 |
801–1000 | Universidade Estadual Paulista (Unesp) | https://www.unesp.br/ | 34.5–38.1 | 41.6 | 32.9 | 36.8 | 48.3 | 38.8 |
801–1000 | Universidade Federal de São Paulo (UNIFESP) | https://www.unifesp.br/ | 34.5–38.1 | 32.4 | 23.3 | 44.6 | 55.0 | 35.4 |
Brunei Darussalam |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
501–600 | Universiti Brunei Darussalam | https://ubd.edu.bn | 43.3–45.9 | 28.1 | 30.4 | 70.4 | 26.0 | 72.4 |
801–1000 | Universiti Teknologi Brunei | https://www.utb.edu.bn/ | 34.5–38.1 | 28.5 | 13.4 | 62.0 | 25.2 | 73.1 |
Canada |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
21 | University of Toronto | https://www.utoronto.ca | 88.3 | 76.2 | 93.5 | 93.4 | 94.9 | 91.8 |
41 | University of British Columbia | https://www.ubc.ca | 77.8 | 62.3 | 76.7 | 89.7 | 79.8 | 94.3 |
45 | McGill University | https://www.mcgill.ca | 76.7 | 66.2 | 70.9 | 88.6 | 78.0 | 91.6 |
116 | McMaster University | https://www.mcmaster.ca | 65.2 | 41.2 | 50.2 | 93.0 | 100.0 | 87.6 |
116 | University of Alberta | https://www.ualberta.ca | 65.2 | 48.2 | 56.7 | 79.3 | 100.0 | 90.4 |
125 | Université de Montréal | https://www.umontreal.ca/en | 64.3 | 49.3 | 53.2 | 79.5 | 97.8 | 86.8 |
163 | University of Waterloo | https://uwaterloo.ca | 60.9 | 41.0 | 48.9 | 83.1 | 77.1 | 88.4 |
191 | University of Ottawa | https://www.uottawa.ca/en | 59.2 | 37.2 | 44.7 | 85.1 | 81.4 | 87.0 |
201–250 | University of Calgary | https://www.ucalgary.ca/ | 55.8–58.6 | 34.4 | 42.8 | 83.6 | 88.9 | 85.7 |
201–250 | Western University | https://www.uwo.ca/index.html | 55.8–58.6 | 39.5 | 42.1 | 76.7 | 99.5 | 87.0 |
251–300 | Université Laval | https://www.ulaval.ca | 53.7–55.7 | 40.5 | 38.9 | 70.8 | 96.0 | 76.1 |
301–350 | Dalhousie University | https://www.dal.ca | 51.1–53.6 | 29.6 | 32.9 | 76.9 | 78.2 | 88.5 |
301–350 | Queen’s University | https://www.queensu.ca | 51.1–53.6 | 35.0 | 36.4 | 76.2 | 79.8 | 76.3 |
301–350 | Simon Fraser University | https://www.sfu.ca | 51.1–53.6 | 28.6 | 35.5 | 81.8 | 84.5 | 92.2 |
301–350 | University of Victoria | https://www.uvic.ca | 51.1–53.6 | 29.6 | 37.1 | 81.7 | 65.8 | 86.5 |
351–400 | University of Saskatchewan | https://www.usask.ca | 49.4–51.0 | 39.2 | 34.0 | 63.9 | 94.2 | 78.5 |
401–500 | University of Guelph | https://www.uoguelph.ca | 46.0–49.2 | 33.9 | 36.3 | 66.4 | 80.4 | 65.7 |
401–500 | University of Manitoba | https://umanitoba.ca | 46.0–49.2 | 28.1 | 34.4 | 73.1 | 63.3 | 60.4 |
401–500 | York University | https://www.yorku.ca | 46.0–49.2 | 28.0 | 32.5 | 73.5 | 71.0 | 82.9 |
501–600 | Carleton University | https://carleton.ca | 43.3–45.9 | 22.1 | 30.4 | 65.2 | 70.4 | 77.5 |
501–600 | Concordia University | https://www.concordia.ca | 43.3–45.9 | 23.9 | 30.6 | 65.2 | 66.5 | 87.5 |
501–600 | Memorial University of Newfoundland | https://www.mun.ca | 43.3–45.9 | 30.3 | 26.1 | 64.2 | 83.7 | 87.3 |
501–600 | Université du Québec | https://reseau.uquebec.ca/fr | 43.3–45.9 | 31.7 | 34.2 | 56.5 | 71.8 | 74.9 |
501–600 | University of Windsor | https://www.uwindsor.ca/ | 43.3–45.9 | 28.7 | 30.5 | 59.7 | 65.9 | 89.7 |
601–800 | Toronto Metropolitan University | https://www.torontomu.ca | 38.2–43.2 | 19.5 | 31.4 | 59.9 | 67.7 | 63.3 |
601–800 | University of New Brunswick UNB | https://www.unb.ca/ | 38.2–43.2 | 22.1 | 23.6 | 61.9 | 67.1 | 81.2 |
801–1000 | Ontario Tech University | https://ontariotechu.ca/ | 34.5–38.1 | 17.7 | 25.0 | 61.4 | 53.6 | 64.0 |
801–1000 | University of Regina | https://www.uregina.ca/ | 34.5–38.1 | 18.6 | 20.4 | 66.5 | 37.6 | 70.1 |
801–1000 | Wilfrid Laurier University | https://www.wlu.ca/ | 34.5–38.1 | 15.6 | 20.2 | 55.2 | 61.4 | 67.2 |
Chile |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
501–600 | Pontificia Universidad Católica de Chile | https://www.uc.cl | 43.3–45.9 | 29.3 | 35.2 | 61.6 | 74.4 | 58.5 |
China |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
12 | Tsinghua University | https://www.tsinghua.edu.cn/en | 92.5 | 95.4 | 98.4 | 93.5 | 100.0 | 49.8 |
13 | Peking University | https://english.pku.edu.cn | 92 | 94.9 | 97.7 | 88.2 | 99.9 | 70.1 |
36 | Fudan University | https://www.fudan.edu.cn/en | 78.8 | 78.2 | 76.2 | 85.4 | 99.4 | 53.8 |
47 | Zhejiang University | http://www.zju.edu.cn/english | 76.2 | 70.6 | 76.6 | 81.8 | 100.0 | 61.3 |
52 | Shanghai Jiao Tong University | https://en.sjtu.edu.cn | 75.8 | 72.4 | 79.3 | 77.5 | 100.0 | 56.4 |
53 | University of Science and Technology of China | https://en.ustc.edu.cn | 75.5 | 72.3 | 68.1 | 90.0 | 98.8 | 46.1 |
65 | Nanjing University | https://www.nju.edu.cn/EN | 73 | 66.8 | 65.0 | 86.3 | 99.1 | 61.5 |
134 | Wuhan University | https://en.whu.edu.cn | 63 | 52.8 | 46.3 | 90.1 | 98.2 | 40.9 |
146 | Beijing Normal University | https://english.bnu.edu.cn | 62.1 | 57.5 | 48.4 | 79.9 | 80.7 | 52.0 |
152 | Harbin Institute of Technology | http://en.hit.edu.cn | 61.8 | 57.3 | 55.2 | 74.7 | 99.9 | 33.7 |
154 | Tongji University | https://en.tongji.edu.cn | 61.7 | 51.6 | 53.3 | 72.8 | 99.0 | 70.1 |
166 | Huazhong University of Science and Technology | https://english.hust.edu.cn | 60.8 | 46.7 | 48.4 | 88.3 | 99.7 | 33.0 |
183 | Southern University of Science and Technology (SUSTech) | https://www.sustech.edu.cn/en | 59.6 | 36.7 | 43.3 | 93.2 | 80.9 | 67.1 |
201–250 | Beijing Institute of Technology | https://english.bit.edu.cn/ | 55.8–58.6 | 45.4 | 44.0 | 76.3 | 98.5 | 42.4 |
201–250 | Nankai University | https://en.nankai.edu.cn/ | 55.8–58.6 | 50.0 | 32.3 | 86.4 | 76.0 | 49.2 |
201–250 | Sichuan University | https://en.scu.edu.cn/ | 55.8–58.6 | 48.2 | 49.1 | 72.8 | 98.8 | 44.6 |
201–250 | Sun Yat-sen University | https://www.sysu.edu.cn/sysuen/ | 55.8–58.6 | 47.1 | 38.1 | 83.7 | 93.7 | 37.1 |
201–250 | Tianjin University | https://en.tju.edu.cn/ | 55.8–58.6 | 46.8 | 47.7 | 73.4 | 99.6 | 57.3 |
201–250 | Xi’an Jiaotong University | https://en.xjtu.edu.cn/ | 55.8–58.6 | 45.6 | 49.1 | 74.0 | 99.9 | 34.0 |
251–300 | Beihang University | https://ev.buaa.edu.cn/ | 53.7–55.7 | 44.1 | 46.3 | 71.3 | 99.9 | 35.8 |
251–300 | East China Normal University | https://english.ecnu.edu.cn/ | 53.7–55.7 | 43.9 | 36.0 | 78.5 | 87.2 | 52.8 |
251–300 | Northwestern Polytechnical University | https://en.nwpu.edu.cn/ | 53.7–55.7 | 37.7 | 41.9 | 76.3 | 99.2 | 49.1 |
251–300 | South China University of Technology | https://www.scut.edu.cn/en/ | 53.7–55.7 | 36.4 | 38.0 | 84.3 | 99.5 | 44.6 |
251–300 | Southern Medical University | https://www.smu.edu.cn/en/ | 53.7–55.7 | 45.0 | 39.0 | 81.5 | 71.0 | 31.0 |
301–350 | Hunan University | https://www.hnu.edu.cn | 51.1–53.6 | 34.2 | 32.9 | 91.7 | 93.1 | 32.9 |
301–350 | Southeast University | https://www.seu.edu.cn | 51.1–53.6 | 37.6 | 45.4 | 71.4 | 99.3 | 46.3 |
301–350 | University of Electronic Science and Technology of China | https://www.uestc.edu.cn | 51.1–53.6 | 35.6 | 37.2 | 80.7 | 98.3 | 33.7 |
301–350 | Xiamen University | https://www.xmu.edu.cn | 51.1–53.6 | 40.4 | 33.5 | 83.3 | 87.1 | 37.1 |
351–400 | Shenzhen University | https://en.szu.edu.cn | 49.4–51.0 | 26.8 | 35.1 | 85.9 | 76.5 | 40.3 |
401–500 | Beijing University of Chemical Technology | https://www.buct.edu.cn/ | 46.0–49.2 | 25.8 | 27.7 | 85.1 | 93.1 | 22.7 |
401–500 | Chongqing University | https://www.cqu.edu.cn/ | 46.0–49.2 | 29.1 | 33.9 | 78.3 | 95.2 | 46.8 |
401–500 | Dalian University of Technology | https://en.dlut.edu.cn/ | 46.0–49.2 | 36.2 | 34.9 | 70.0 | 97.2 | 37.5 |
401–500 | Shanghai University | https://en.shu.edu.cn | 46.0–49.2 | 33.1 | 38.6 | 63.8 | 89.0 | 40.9 |
501–600 | China University of Petroleum, Beijing | https://www.cup.edu.cn | 43.3–45.9 | 31.6 | 37.0 | 58.8 | 94.0 | 28.8 |
501–600 | Donghua University | https://www.dhu.edu.cn | 43.3–45.9 | 30.1 | 23.9 | 75.0 | 91.7 | 40.4 |
501–600 | Jiangsu University | https://www.ujs.edu.cn | 43.3–45.9 | 27.4 | 17.2 | 81.6 | 70.8 | 55.5 |
501–600 | Jinan University (China) | https://www.jnu.edu.cn | 43.3–45.9 | 25.8 | 24.3 | 76.0 | 60.1 | 60.3 |
501–600 | Soochow University, China | https://www.suda.edu.cn | 43.3–45.9 | 28.7 | 25.6 | 79.1 | 90.6 | 28.2 |
501–600 | University of International Business and Economics | http://english.uibe.edu.cn | 43.3–45.9 | 26.8 | 18.4 | 85.2 | 22.0 | 57.0 |
501–600 | Yangzhou University | https://english.yzu.edu.cn/ | 43.3–45.9 | 32.7 | 27.5 | 66.4 | 78.3 | 48.3 |
601–800 | Capital Medical University | https://www.ccmu.edu.cn/ | 38.2–43.2 | 36.0 | 22.5 | 62.7 | 54.4 | 25.0 |
601–800 | East China University of Science and Technology | https://www.ecust.edu.cn/ | 38.2–43.2 | 29.7 | 26.6 | 61.0 | 93.8 | 23.2 |
601–800 | Fuzhou University | https://www.fzu.edu.cn/ | 38.2–43.2 | 19.2 | 18.8 | 72.6 | 77.2 | 36.0 |
601–800 | Guangdong University of Technology | https://english.gdut.edu.cn/ | 38.2–43.2 | 17.6 | 18.9 | 79.5 | 82.5 | 26.2 |
601–800 | Guangzhou University | https://english.gzhu.edu.cn/ | 38.2–43.2 | 20.9 | 20.4 | 79.9 | 44.1 | 32.0 |
601–800 | Jiangnan University | http://www.jnu.edu.cn/english/ | 38.2–43.2 | 26.8 | 24.1 | 62.3 | 91.6 | 22.5 |
601–800 | Nanjing Forestry University | https://www.njfu.edu.cn | 38.2–43.2 | 21.5 | 21.4 | 83.3 | 49.2 | 27.8 |
601–800 | Nanjing Tech University | https://www.njtech.edu.cn | 38.2–43.2 | 23.3 | 17.1 | 70.0 | 82.9 | 35.5 |
601–800 | Nanjing University of Aeronautics and Astronautics | https://www.nuaa.edu.cn | 38.2–43.2 | 29.9 | 34.1 | 52.7 | 96.7 | 24.9 |
601–800 | Northeastern University, China | https://www.neu.edu.cn | 38.2–43.2 | 31.2 | 28.7 | 60.7 | 92.5 | 40.3 |
601–800 | Qingdao University | https://istudy.qdu.edu.cn | 38.2–43.2 | 17.4 | 18.6 | 84.0 | 58.0 | 23.9 |
601–800 | South China Normal University | http://english.scnu.edu.cn | 38.2–43.2 | 24.6 | 23.1 | 65.4 | 69.0 | 37.8 |
601–800 | Wenzhou University | http://en.wzu.edu.cn/ | 38.2–43.2 | 16.2 | 15.8 | 83.3 | 37.6 | 37.1 |
601–800 | Xi’an Jiaotong-Liverpool University | https://www.xjtlu.edu.cn/en | 38.2–43.2 | 19.8 | 16.3 | 69.8 | 38.8 | 76.2 |
601–800 | Xidian University | https://en.xidian.edu.cn/ | 38.2–43.2 | 27.5 | 25.5 | 63.6 | 92.6 | 25.7 |
601–800 | Zhejiang Normal University | http://www.zjnu.edu.cn/ | 38.2–43.2 | 20.4 | 20.2 | 78.9 | 59.4 | 34.7 |
601–800 | Zhejiang University of Technology | https://www.zjut.edu.cn/english/ | 38.2–43.2 | 21.4 | 23.1 | 65.3 | 85.8 | 30.5 |
801–1000 | Changsha University of Science and Technology | http://www.csust.edu.cn/ | 34.5–38.1 | 15.8 | 14.7 | 70.1 | 66.8 | 26.0 |
801–1000 | Chengdu University | http://www.cdu.edu.cn/ | 34.5–38.1 | 18.6 | 13.4 | 76.9 | 32.8 | 28.0 |
801–1000 | China Pharmaceutical University | http://www.cpu.edu.cn/ | 34.5–38.1 | 26.2 | 20.0 | 54.1 | 82.3 | 21.5 |
801–1000 | China University of Petroleum (East China) | http://www.upc.edu.cn/ | 34.5–38.1 | 23.1 | 24.4 | 60.3 | 84.1 | 23.0 |
801–1000 | Guangzhou Medical University | https://en.gzhmu.edu.cn/ | 34.5–38.1 | 24.7 | 11.0 | 72.9 | 37.9 | 26.8 |
801–1000 | Harbin Engineering University | https://english.hrbeu.edu.cn/ | 34.5–38.1 | 26.8 | 31.5 | 47.3 | 91.9 | 23.8 |
801–1000 | Nanjing Medical University | http://www.njmu.edu.cn/en/ | 34.5–38.1 | 36.8 | 15.7 | 59.5 | 46.7 | 24.8 |
801–1000 | Nanjing Normal University | http://www.njnu.edu.cn/english/ | 34.5–38.1 | 25.0 | 16.6 | 69.5 | 62.6 | 28.1 |
801–1000 | Nanjing University of Information Science and Technology | http://www.nuist.edu.cn/ | 34.5–38.1 | 18.7 | 18.7 | 67.8 | 53.2 | 39.8 |
801–1000 | North China Electric Power University | http://www.ncepu.edu.cn/ | 34.5–38.1 | 22.1 | 28.1 | 53.8 | 89.0 | 22.2 |
801–1000 | Northeast Agricultural University | http://www.neau.edu.cn/ | 34.5–38.1 | 18.6 | 13.1 | 81.4 | 37.8 | 18.3 |
801–1000 | Northeast Normal University | http://www.nnuy.edu.cn/ | 34.5–38.1 | 28.8 | 16.5 | 62.0 | 49.7 | 31.5 |
801–1000 | Southwest Jiaotong University | http://www.swjtu.edu.cn/en/ | 34.5–38.1 | 26.4 | 22.8 | 57.5 | 87.3 | 22.0 |
801–1000 | Wenzhou Medical University | https://www.wzmc.edu.cn/ | 34.5–38.1 | 18.2 | 15.5 | 70.5 | 46.9 | 39.7 |
801–1000 | Zhejiang Gongshang University | http://www.zjgsu.edu.cn/ | 34.5–38.1 | 21.0 | 13.2 | 69.4 | 39.8 | 38.5 |
Cyprus |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
401–500 | University of Cyprus | https://www.ucy.ac.cy/en | 46.0–49.2 | 27.4 | 26.0 | 74.1 | 63.2 | 76.2 |
501–600 | University of Nicosia | https://www.unic.ac.cy | 43.3–45.9 | 22.0 | 23.2 | 75.8 | 39.7 | 90.5 |
601–800 | Cyprus University of Technology | https://www.cut.ac.cy/?languageId=1 | 38.2–43.2 | 26.9 | 23.8 | 71.4 | 33.1 | 69.9 |
801–1000 | European University Cyprus | https://euc.ac.cy/en/ | 34.5–38.1 | 21.0 | 15.6 | 61.8 | 19.5 | 91.6 |
Czechia |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
401–500 | Charles University | https://cuni.cz/UKEN-1.html | 46.0–49.2 | 37.0 | 33.0 | 64.5 | 61.4 | 65.5 |
601–800 | Masaryk University | https://www.muni.cz/en | 38.2–43.2 | 26.2 | 32.4 | 52.9 | 45.7 | 67.4 |
801–1000 | Czech University of Life Sciences Prague (CZU) | https://www.czu.cz/en/ | 34.5–38.1 | 21.8 | 16.8 | 60.0 | 48.6 | 78.8 |
Denmark |
THE-W 2025 | University Name | University Website | Overall | Teaching | Research Environmen | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
97 | University of Copenhagen | https://www.ku.dk/english | 66.6 | 49.1 | 51.8 | 92.0 | 90.4 | 79.3 |
110 | Aarhus University | https://international.au.dk | 65.5 | 44.2 | 59.4 | 84.3 | 99.7 | 79.4 |
124 | Technical University of Denmark | https://www.dtu.dk/english | 64.4 | 49.8 | 46.8 | 84.0 | 99.8 | 92.2 |
251–300 | Aalborg University | https://www.en.aau.dk/ | 53.7–55.7 | 31.7 | 44.7 | 80.9 | 87.6 | 73.5 |
251–300 | University of Southern Denmark | https://www.sdu.dk | 53.7–55.7 | 30.3 | 35.0 | 88.3 | 95.0 | 76.8 |
